LAS VEGAS ACES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/09/2039
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gabe Baylor 28 C 40 50 40 50 40 25 40 35 40 45 45 55
Ethan Brown 30 RF 55 55 45 40 70 65 50 35 30 60 45 40
Frank Carrero 22 SS 65 55 20 45 60 65 70 20 50 65 20 45
Joel Dengel 35 2B 55 45 35 70 65 50 60 35 80 55 30 65
Mike Hamm 24 LF 50 50 55 40 55 65 50 55 40 50 55 40
Jim Kelleher 26 3B 60 50 70 55 45 45 60 70 55 60 70 55
Nate Manning 24 2B 70 50 45 40 60 40 75 50 45 70 45 40
Tony Parsons 24 CF 50 70 55 55 55 65 55 55 60 50 55 55
Bernardo Pineda 24 LF 60 60 40 35 55 80 65 40 35 60 40 35
Micah Shaw 27 RF 55 60 45 45 55 55 60 50 50 55 45 45
Chris Stanley 33 1B 45 65 60 45 50 25 50 65 50 45 60 45
Dusty Wiggs 22 C 45 55 50 40 45 25 50 55 45 45 50 40
Chris Wright 25 SS 50 50 45 50 50 45 55 50 50 50 45 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Josh Bloomfield 29 RP 50 50 40 50 50 40 50 45 40 90-92 Mph 50
Omar Cortes 23 CL 60 40 50 60 40 50 60 40 50 96-98 Mph 55
Steve Duncan 27 RP 45 55 45 50 60 45 45 55 45 89-91 Mph 35
Jake Lorentsen 23 RP 40 55 50 40 50 50 40 55 50 93-95 Mph 60
Jimmy Montgomery 28 RP 40 55 45 40 50 40 45 55 45 95-97 Mph 65
Gil Newell 26 SP 45 45 55 45 45 55 45 45 55 95-97 Mph 55
Josh Osborne 30 SP 45 45 50 45 45 50 45 45 50 92-94 Mph 50
Jeremy Owen 24 RP 45 50 40 40 45 40 45 55 40 96-98 Mph 45
Jose Pacheco 25 RP 55 45 40 55 45 40 60 45 40 94-96 Mph 55
Chris Schwager 25 SP 70 45 45 65 45 40 75 45 45 96-98 Mph 35
Mike Snyder 34 SP 55 45 55 55 50 60 50 45 55 93-95 Mph 65
Alex Trinidad 23 RP 60 45 50 60 45 50 60 45 50 97-99 Mph 30
Mike Wibbels 34 SP 45 50 45 45 50 45 45 55 50 98-100 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gabe Baylor C 65 60 35 50 35 25 40 50 35
Josh Bloomfield RP 20 20 25 50 25 20 25 30 30
Ethan Brown RF 20 25 35 60 30 25 60 75 65
Frank Carrero SS 20 20 70 60 70 60 40 70 55
Omar Cortes CL 20 20 35 60 35 25 25 30 35
Joel Dengel 2B 20 25 40 35 65 80 40 25 55
Steve Duncan RP 20 20 30 40 25 25 50 25 35
Mike Hamm LF 20 20 50 35 45 45 60 45 45
Jim Kelleher 3B 20 20 45 70 50 35 40 70 50
Jake Lorentsen RP 20 20 35 45 30 20 50 40 45
Nate Manning 2B 20 20 65 65 65 70 50 55 55
Jimmy Montgomery RP 20 25 25 60 35 20 30 45 30
Gil Newell SP 25 20 30 60 35 25 60 45 75
Josh Osborne SP 20 20 35 40 35 25 60 45 45
Jeremy Owen RP 20 20 40 55 25 30 35 60 30
Jose Pacheco RP 20 20 35 50 30 35 35 30 30
Tony Parsons CF 20 20 30 40 35 30 70 60 45
Bernardo Pineda LF 25 20 50 45 40 20 55 60 45
Chris Schwager SP 20 20 35 50 25 25 40 50 20
Micah Shaw RF 20 20 35 45 20 20 60 65 60
Mike Snyder SP 20 25 20 60 35 20 20 25 30
Chris Stanley 1B 20 20 50 45 55 55 35 35 45
Alex Trinidad RP 20 20 30 45 30 25 35 30 35
Mike Wibbels SP 20 20 65 60 70 65 30 55 45
Dusty Wiggs C 60 65 30 60 30 20 30 55 45
Chris Wright SS 30 25 70 75 70 65 55 60 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gabe Baylor - 65 - - - - - - -
Josh Bloomfield 35 - - - - - - - -
Ethan Brown - - 45 - - - 40 40 75
Frank Carrero - - - 60 50 65 - - -
Omar Cortes 60 - - - - - - - -
Joel Dengel - - 70 55 - - - - -
Steve Duncan 40 - - - - - - - -
Mike Hamm - - - 40 25 20 60 45 50
Jim Kelleher - - 65 - 50 30 - - -
Jake Lorentsen 50 - - - - - - - -
Nate Manning - - - 75 60 60 40 - 35
Jimmy Montgomery 50 - - - - - - - -
Gil Newell 55 - - - - - 65 45 20
Josh Osborne 55 - 25 - - - 35 40 -
Jeremy Owen 50 - - - - - - - -
Jose Pacheco 50 - - - - - - - -
Tony Parsons - - - - - - 40 65 70
Bernardo Pineda - - - - - - 60 - 55
Chris Schwager 45 - - - - - - - -
Micah Shaw 30 - - - - - 65 50 65
Mike Snyder 30 - - - - - - - -
Chris Stanley - - 75 45 25 20 - - -
Alex Trinidad 45 - - - - - - - -
Mike Wibbels 95 - - - - - - - -
Dusty Wiggs - 50 30 - - - - - -
Chris Wright - - - 65 65 70 55 40 45
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76