| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $5,340,000 |
| Player Payroll | $183,535,724 |
| Current Budget | $236,000,000 |
| Projected Balance | $5,500,000 |
| | |
| Average Player Salary | $3,677,445 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Joel Dengel | $41,500,000 |
| 2) Ethan Brown | $16,200,000 |
| 3) Mike Wibbels | $15,200,000 |
| 4) Mike Snyder | $14,100,000 |
| 5) Josh Osborne | $12,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 262,921 |
| Attendance per Game | 32,865 |
| Starting Balance | $5,500,000 |
| | |
| Gate Revenue | $4,896,068 |
| Season Ticket Revenue | $43,364,484 |
| Playoff Revenue | $0 |
| Media Revenue | $120,000,000 |
| Merchandising Revenue | $2,492,278 |
| Other Revenue | $2,297,316 |
| | |
| Player Expenses | $41,578,627 |
| Staff Expenses | $2,339,629 |
| Other Expenses | $24,740,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $173,050,146 |
| Total Expenses | $68,658,256 |
| BALANCE | $109,891,890 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,561,859 |
| Attendance per Game | 31,628 |
| Starting Balance | $32,500,000 |
| | |
| Gate Revenue | $56,246,454 |
| Season Ticket Revenue | $41,547,900 |
| Playoff Revenue | $0 |
| Media Revenue | $120,000,000 |
| Merchandising Revenue | $24,006,912 |
| Other Revenue | $2,297,316 |
| | |
| Player Expenses | $170,192,838 |
| Staff Expenses | $5,399,999 |
| Other Expenses | $34,004,379 |
| | |
| Misc Expenses | -$59,306,835 |
| | |
| Total Revenue | $241,904,051 |
| Total Expenses | $209,597,216 |
| BALANCE | $5,500,000 |
|