LAS VEGAS ACES
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Duncan 15 0 0 2 0 2 0 1.000 19.0 0.95 +0.1 1.068
Omar Cortes 12 0 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Jimmy Montgomery 12 0 2 3 0 6 1 .833 21.1 2.11 -0.3 .801
Jake Lorentsen 11 2 2 4 1 6 0 1.000 16.0 3.38 -0.1 1.068
Josh Bloomfield 10 0 2 1 0 3 0 1.000 17.0 1.59 -0.0 1.068
Chris Schwager 9 2 0 0 0 0 0 .000 17.2 0.00 0.0 .000
Sam Lauderdale 8 0 3 0 0 3 0 1.000 17.1 1.56 +0.0 .000
Gil Newell 8 8 4 3 0 8 1 .875 40.2 1.55 -1.0 .641
Jeff Webster 8 0 1 0 0 1 0 1.000 10.0 0.90 -0.1 .000
Josh Osborne 7 7 2 4 1 6 0 1.000 29.2 1.82 -0.0 1.068
Alex Trinidad 7 0 0 0 0 1 1 .000 7.1 0.00 -0.5 .000
Mike Wibbels 7 7 2 5 0 7 0 1.000 35.0 1.80 +0.4 1.281
Jose Pacheco 6 1 0 1 0 1 0 1.000 8.0 1.12 +0.1 .000
Mike Snyder 6 6 2 4 0 6 0 1.000 35.2 1.51 +0.7 1.068
Micah Shaw 5 0 2 1 0 3 0 1.000 10.1 2.61 +0.1 1.068
Joe Weber 3 3 0 1 0 1 0 1.000 13.1 0.67 +0.5 .000
Jeremy Owen 2 0 1 0 0 1 0 1.000 2.2 3.38 -0.1 .000
Rory Shuster 2 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Alex Fernandez 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gabe Baylor 31 31 248 9 2 257 0 1.000 266.2 8.67 +0.2 1.400 1 19 2 10.5 5.33
Dusty Wiggs 8 6 54 5 2 59 0 1.000 54.0 9.83 +0.5 1.000 0 2 1 50.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Stanley 31 31 243 15 32 259 1 .996 267.2 8.67 +0.1 1.012
Joel Dengel 6 6 46 7 3 53 0 1.000 51.0 9.35 +0.3 1.012
Jeff Agerton 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Manning 35 35 40 98 29 138 0 1.000 297.2 4.17 +4.1 1.093
Joel Dengel 2 1 1 3 0 4 0 1.000 10.0 3.60 -0.1 1.017
Mike Hamm 2 0 2 1 1 3 0 1.000 5.0 5.40 -0.2 .000
Frank Carrero 1 1 0 4 0 4 0 1.000 8.0 4.50 -0.5 .813
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Kelleher 35 35 27 42 7 73 4 .945 266.0 2.33 -0.3 .996
Chris Wright 15 2 5 5 1 11 1 .909 50.2 1.78 -0.7 .885
Nate Manning 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Mike Wibbels 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Carrero 34 31 24 80 18 110 6 .945 266.2 3.51 -1.5 .989
Chris Wright 9 6 9 15 6 24 0 1.000 49.0 4.41 +0.3 1.045
Nate Manning 2 0 0 2 1 2 0 1.000 5.0 3.60 +0.0 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gil Newell 26 26 43 5 1 48 0 1.000 215.2 2.00 +1.3 1.041
Bernardo Pineda 6 5 10 0 0 11 1 .909 40.0 2.25 -0.3 .990
Micah Shaw 6 5 5 0 0 5 0 1.000 46.0 0.98 +0.1 .990
Mike Hamm 5 1 3 0 0 3 0 1.000 19.0 1.42 +0.3 1.485
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Parsons 35 35 99 2 0 102 1 .990 303.2 2.99 +3.8 1.058
Micah Shaw 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Chris Wright 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ethan Brown 21 21 40 1 0 41 0 1.000 170.0 2.17 -0.6 .989
Micah Shaw 14 14 28 0 0 28 0 1.000 119.0 2.12 -0.2 1.028
Bernardo Pineda 5 1 3 0 0 3 0 1.000 15.2 1.72 -0.0 .989
Mike Hamm 3 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Jeff Agerton 2 0 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76