LOS ANGELES ANGELS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris White 16 0 1 4 0 5 0 1.000 19.1 2.33 +0.2 1.068
Pete Morton 15 0 0 1 0 1 0 1.000 15.0 0.60 -0.3 1.068
Robby Cardenas 12 0 1 0 0 1 0 1.000 10.2 0.84 0.0 .000
Danny Rogalski 11 0 0 1 0 2 1 .500 15.1 0.59 -0.1 .534
Kevin Trask 11 0 2 0 1 2 0 1.000 22.1 0.81 -0.0 .000
Jose Sainz 10 0 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.068
Jeff Cason 9 0 2 1 0 3 0 1.000 8.2 3.12 -0.1 1.068
Danny Hoover 9 0 0 0 0 0 0 .000 13.2 0.00 -0.2 .000
Eric Nixon 9 0 0 1 0 1 0 1.000 11.1 0.79 +0.3 .000
Nate Champion 8 8 3 2 0 6 1 .833 42.0 1.07 -0.4 .712
Emanuel Osuna 8 8 2 5 0 7 0 1.000 46.1 1.36 +1.0 1.068
Jeff Burton 7 7 3 0 0 4 1 .750 40.2 0.66 -0.5 .000
Mike Fraser 7 7 1 2 0 5 2 .600 35.2 0.76 +0.3 .356
Johnny Nolte 7 7 3 0 0 3 0 1.000 34.1 0.79 +0.1 .000
Randy Puett 2 0 0 0 0 0 0 .000 4.2 0.00 +0.4 .000
Josh Gormley 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Pat Pekar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josh Whisenhunt 29 29 252 14 4 266 0 1.000 256.2 9.33 +1.1 1.000 1 24 9 37.5 3.82
Aydan Wickett 9 8 83 3 0 86 0 1.000 75.0 10.32 +0.1 1.000 0 6 1 16.7 4.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Gonzalez 17 17 131 8 13 140 1 .993 148.1 8.43 +0.1 1.012
Josh Macrander 14 14 107 9 13 116 0 1.000 122.2 8.51 +0.7 1.012
Alan Marrison 6 5 27 3 2 30 0 1.000 40.0 6.75 +0.1 1.180
Johnny Nolte 4 0 5 0 0 5 0 1.000 8.0 5.62 +0.0 1.012
Mike Caracciolo 2 1 12 0 0 12 0 1.000 12.2 8.53 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Delgado 34 34 52 89 21 143 2 .986 299.2 4.23 +1.7 1.043
Giomar Forcella 3 2 4 6 1 10 0 1.000 24.0 3.75 +0.7 1.220
Mike Caracciolo 1 1 1 3 1 4 0 1.000 8.0 4.50 -0.4 .763
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Gonzalez 19 17 15 33 4 51 3 .941 155.2 2.78 -1.6 .941
Danny Marrujo 16 16 16 25 3 41 0 1.000 139.0 2.65 +0.7 1.027
Giomar Forcella 5 4 3 2 1 5 0 1.000 37.0 1.22 -0.6 .708
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Evans 35 35 32 89 20 127 6 .953 313.2 3.47 +0.6 1.045
Ricky Delgado 2 2 5 6 1 11 0 1.000 17.0 5.82 +0.1 1.045
Josh Marshall 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Arrowood 27 27 42 1 0 44 1 .977 232.1 1.67 -1.4 .990
Josh Marshall 9 7 10 0 0 10 0 1.000 67.2 1.33 +0.3 .990
Mike Caracciolo 2 2 4 0 0 5 1 .800 17.0 2.12 -0.3 .990
Eric Dufort 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Giomar Forcella 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Kevin Benner 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Eric Norman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Caracciolo 28 28 70 1 0 72 1 .986 247.0 2.59 +4.1 1.122
Jake Arrowood 9 9 27 1 0 28 0 1.000 78.2 3.20 +0.8 1.032
Josh Marshall 1 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Helman 37 36 71 0 0 74 3 .959 314.0 2.04 +1.7 1.018
Kevin Benner 3 1 3 0 0 3 0 1.000 10.2 2.53 +0.3 .989
Eric Dufort 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Josh Marshall 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76