KANSAS CITY ROYALS
BNN TOP PROSPECTS
05/09/2039
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jim Stein 18 LF 55 75 80 25 20 R .000 0 0
2 Dave Napoles 22 SS 45 80 70 20 20 A .214 3 12
3 Jim Vanderpool 22 1B 55 55 70 20 20 A .353 2 18
5 Jon Ferreira 17 CF 65 45 75 25 20 R .000 0 0
9 Omar Cervantes 24 LF 60 55 45 20 25 AAA .500 0 0
11 Alex Lebron 21 2B 70 45 45 20 20 AA .330 2 18
13 Jerry White 22 CF 50 50 45 25 20 AA .279 3 18
14 Frank Perez 18 LF 75 35 35 25 25 R .000 0 0
15 Bob Nilssen 23 RF 55 65 60 20 20 AAA .220 2 10
20 Ken Lyons 19 1B 55 65 65 20 20 R .000 0 0
22 Jim Storm 19 LF 55 65 45 20 20 R .000 0 0
23 Ben Elliott 25 LF 55 50 50 25 20 MLB .304 2 5
24 Victor Peraza 22 1B 60 55 40 20 20 R .000 0 0
25 Jeff Sines 23 3B 40 75 80 20 20 A .195 0 2
30 Jose Gonzales 22 1B 55 75 35 20 20 A .275 1 7
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Jeff Turner 24 P 45 60 60 AAA 3-1 1.97 32.0 29 7 26
6 Trevor Braine 20 P 50 55 55 R 0-0 .00 0.0 0 0 0
7 Josh Gibbs 24 P 55 45 60 MLB 3-0 1.90 42.2 37 6 43
8 Kevin Ragsdale 20 P 55 45 65 R 0-0 .00 0.0 0 0 0
10 Juan Garza 23 P 60 45 55 AAA 0-2 9.50 18.0 26 11 15
12 Mike Gunn 23 P 45 65 50 AAA 0-0 3.38 5.1 7 1 3
16 Angel Jimenez 22 P 60 40 50 AA 0-0 4.76 17.0 25 7 7
17 Jeremy Cherry 24 P 75 60 40 AAA 0-0 3.00 3.0 3 1 1
18 Brad Thomas 20 P 55 55 60 R 0-0 .00 0.0 0 0 0
19 Jimmy Samples 23 P 75 50 55 A 0-1 2.89 9.1 8 5 10
21 Chris Diaz 21 P 65 45 55 AA 1-0 .00 11.0 4 1 5
26 Chris Little 23 P 50 55 50 AAA 0-0 2.45 3.2 4 2 3
27 Jose Cisneros 22 P 80 30 50 AAA 0-0 1.80 5.0 4 3 5
28 Raul Lile 25 P 55 50 55 AAA 0-1 4.15 17.1 23 6 8
29 Raul Velez 25 P 55 50 55 AAA 4-1 3.49 28.1 27 6 22
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76