| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $5,420,000 |
| Player Payroll | $152,550,426 |
| Current Budget | $190,000,000 |
| Projected Balance | $5,500,000 |
| | |
| Average Player Salary | $3,586,457 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Luis Sanchez | $63,000,000 |
| 2) Billy Roundy | $28,400,000 |
| 3) Yhoswar Garcia | $11,300,000 |
| 4) Zach Herrmann | $10,200,000 |
| 5) Bobby Miller | $8,100,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 461,986 |
| Attendance per Game | 32,999 |
| Starting Balance | $5,500,000 |
| | |
| Gate Revenue | $9,371,314 |
| Season Ticket Revenue | $32,095,417 |
| Playoff Revenue | $0 |
| Media Revenue | $74,000,000 |
| Merchandising Revenue | $3,507,952 |
| Other Revenue | $324,749 |
| | |
| Player Expenses | $36,205,679 |
| Staff Expenses | $1,662,901 |
| Other Expenses | $27,283,333 |
| | |
| Misc Expenses | $17,240,000 |
| | |
| Total Revenue | $119,299,432 |
| Total Expenses | $65,151,913 |
| BALANCE | $76,887,519 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,794,446 |
| Attendance per Game | 34,499 |
| Starting Balance | $11,000,000 |
| | |
| Gate Revenue | $57,219,661 |
| Season Ticket Revenue | $28,504,368 |
| Playoff Revenue | $11,269,764 |
| Media Revenue | $72,000,000 |
| Merchandising Revenue | $19,472,033 |
| Other Revenue | $324,749 |
| | |
| Player Expenses | $134,001,354 |
| Staff Expenses | $5,224,999 |
| Other Expenses | $54,704,095 |
| | |
| Misc Expenses | $2,490,698 |
| | |
| Total Revenue | $185,939,750 |
| Total Expenses | $193,930,448 |
| BALANCE | $5,500,000 |
|