KANSAS CITY ROYALS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Millam 15 0 2 1 1 3 0 1.000 17.1 1.56 +0.4 1.068
Kevin Osgood 14 0 2 1 0 3 0 1.000 15.2 1.72 +0.1 1.068
Sean Ryman 14 0 3 1 0 4 0 1.000 20.0 1.80 +0.3 1.068
Joon-ho Ko 10 0 0 2 0 2 0 1.000 12.0 1.50 -0.1 1.068
Jon Cobb 9 0 3 0 0 3 0 1.000 16.1 1.65 +0.4 .000
Moon-soo Kim 8 0 0 1 0 1 0 1.000 5.1 1.69 -0.2 1.068
Billy Roundy 8 8 4 2 0 6 0 1.000 41.2 1.30 +0.8 1.068
Jesus Silva 8 8 4 4 1 8 0 1.000 42.2 1.69 +0.7 1.068
Josh Gibbs 7 7 3 0 0 3 0 1.000 42.2 0.63 -0.2 .000
Zach Herrmann 7 7 2 0 0 2 0 1.000 33.2 0.53 +0.1 .000
Draven Lewis 7 7 3 1 0 4 0 1.000 33.2 1.07 -0.3 .000
C.J. Triplett 6 0 3 0 0 3 0 1.000 8.0 3.38 0.0 .000
Manny Alvarez 5 0 0 1 0 1 0 1.000 9.2 0.93 +0.4 .000
Henry Arellano 5 0 0 0 0 0 0 .000 8.0 0.00 +0.4 .000
Ben Brown 3 0 2 1 0 3 0 1.000 4.1 6.23 -0.1 1.068
Johnny Wyrick 2 0 2 0 0 2 0 1.000 9.2 1.86 -0.1 .000
Jose Cisneros 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Danny Soto 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Ian Sullivan 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Silas Auld 24 24 193 13 2 208 2 .990 209.0 8.87 -0.6 1.000 3 24 5 20.8 3.44
Joe Taylor 14 12 95 10 1 105 0 1.000 110.2 8.54 +1.3 1.000 0 18 8 44.4 3.74
Joe Southerland 1 1 12 1 0 13 0 1.000 9.0 13.00 +0.2 .000 0 1 1 100.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Medrano 31 31 246 28 30 275 1 .996 274.2 8.98 +0.8 1.034
D.J. McMahan 6 6 43 8 3 51 0 1.000 54.0 8.50 +0.4 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Cano 20 16 29 33 10 64 2 .969 148.0 3.77 -0.4 .953
Brad Mott 8 7 10 23 9 33 0 1.000 64.0 4.64 -0.7 .957
D.J. McMahan 7 7 9 16 4 25 0 1.000 62.2 3.59 -0.3 .953
Jon Snyder 7 7 10 20 5 31 1 .968 54.0 5.00 -1.2 .871
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Kline 26 25 32 45 6 77 0 1.000 225.2 3.07 +2.2 1.106
Jon Snyder 7 6 3 10 3 13 0 1.000 55.0 2.13 +0.1 .980
Brad Mott 4 4 2 5 0 9 2 .778 32.0 1.97 -0.8 .759
D.J. McMahan 1 1 2 3 0 5 0 1.000 8.0 5.62 +0.0 1.062
Luis Sanchez 1 1 0 3 1 3 0 1.000 8.0 3.38 +0.1 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Sanchez 34 34 43 93 22 140 4 .971 296.2 4.13 +0.6 .998
Brad Mott 9 3 3 14 3 17 0 1.000 31.2 4.83 +0.5 1.045
Jerrion Ealy 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Cervantes 24 24 47 2 0 49 0 1.000 201.0 2.19 +0.6 1.012
Ben Elliott 14 11 23 0 0 24 1 .958 104.2 1.98 -0.2 .990
Jerrion Ealy 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .990
Aidan Woods 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.0 .990
Kevin Kline 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yhoswar Garcia 24 24 64 2 0 68 2 .971 210.2 2.82 -2.7 .964
Tony de los Angeles 7 7 17 1 0 18 0 1.000 64.0 2.53 +0.2 .994
Alex Cano 5 5 8 2 0 10 0 1.000 42.0 2.14 -0.8 .883
Omar Cervantes 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .994
D.J. McMahan 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.4 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Miller 31 31 39 1 1 40 0 1.000 263.0 1.37 +0.2 1.044
Tony de los Angeles 4 4 9 1 0 10 0 1.000 36.0 2.50 +0.1 .989
Omar Cervantes 2 1 2 0 0 2 0 1.000 10.2 1.69 +0.1 .989
Brad Mott 1 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 .989
Aidan Woods 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76