| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $5,820,000 |
| Player Payroll | $229,916,126 |
| Current Budget | $268,000,000 |
| Projected Balance | -$11,500,000 |
| | |
| Average Player Salary | $4,209,583 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Tommy Morgan | $40,800,000 |
| 2) Danny Bernardino | $21,000,000 |
| 3) Manuel Medina | $16,800,000 |
| 4) Fumitoshi Nakano | $15,200,000 |
| 5) Jonathan Adelstein | $12,200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 489,148 |
| Attendance per Game | 34,939 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $8,215,567 |
| Season Ticket Revenue | $60,037,623 |
| Playoff Revenue | $0 |
| Media Revenue | $110,000,000 |
| Merchandising Revenue | $5,288,892 |
| Other Revenue | $592,620 |
| | |
| Player Expenses | $52,142,803 |
| Staff Expenses | $1,349,259 |
| Other Expenses | $29,873,086 |
| | |
| Misc Expenses | -$28,000,000 |
| | |
| Total Revenue | $184,134,702 |
| Total Expenses | $83,365,148 |
| BALANCE | $72,769,554 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,069,396 |
| Attendance per Game | 37,894 |
| Starting Balance | $10,500,000 |
| | |
| Gate Revenue | $62,650,602 |
| Season Ticket Revenue | $55,212,613 |
| Playoff Revenue | $5,173,880 |
| Media Revenue | $110,000,000 |
| Merchandising Revenue | $29,023,929 |
| Other Revenue | $592,620 |
| | |
| Player Expenses | $220,259,409 |
| Staff Expenses | $5,599,999 |
| Other Expenses | $47,321,606 |
| | |
| Misc Expenses | $2,887,347 |
| | |
| Total Revenue | $259,793,667 |
| Total Expenses | $273,181,014 |
| BALANCE | $0 |
|