MIAMI MARLINS
BNN TOP PROSPECTS
05/09/2039
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Kurt Hite 22 2B 40 75 85 20 20 A .272 5 12
4 Mike Hummel 22 3B 40 80 80 20 20 A .259 1 17
6 Danny Newman 21 2B 80 25 40 25 20 AA .293 0 6
7 Jeremy Bisson 19 LF 80 45 65 20 20 R .000 0 0
8 Dan Sandoval 20 LF 40 75 85 20 20 S A .000 0 0
9 Mike Radovanovic 22 3B 75 35 45 20 20 AA .278 0 13
10 Luis Alcantara 20 LF 75 35 40 20 20 A .337 0 13
11 Edwin Perez 23 1B 55 65 65 25 20 AAA .322 4 10
12 Tony Taveras 18 2B 55 60 80 20 20 S A .000 0 0
15 Brendan Denton 22 C 55 55 55 20 20 AA .200 1 3
17 Steve Yount 19 3B 60 55 45 20 20 S A .000 0 0
18 Roman Montoya 22 1B 45 75 50 20 20 AA .280 1 3
19 Jeremy Stuart 24 CF 65 50 45 20 20 AAA .304 3 11
23 Mike Russell 20 RF 55 55 75 20 20 R .000 0 0
30 Ethan Mayse 24 1B 55 70 45 20 20 AAA .230 1 4
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Jim McCraw 23 P 80 45 50 MLB 0-0 27.00 2.1 4 4 3
3 Joey Magnuson 20 P 80 70 75 R 0-0 .00 0.0 0 0 0
5 Marc Cox 24 P 50 65 55 AAA 0-3 6.66 25.2 35 4 14
13 Beycker Bedwell 24 P 55 55 45 AAA 0-3 7.90 13.2 22 4 8
14 Ryan Wolfe 24 P 75 60 45 MLB 2-1 1.35 13.1 9 3 16
16 Jonathan Colon 21 P 60 50 65 AAA 0-2 10.50 6.0 7 3 6
20 Bob Bullock 24 P 80 45 45 AAA 1-1 3.57 17.2 18 6 7
21 Dylan Heady 19 P 55 45 50 R 0-0 .00 0.0 0 0 0
22 Emilio Gonzals 23 P 75 55 50 AA 0-3 10.64 11.0 24 8 6
24 Bob Hedin 19 P 40 65 60 A 0-0 3.48 10.1 13 4 4
25 Edwin Galaviz 21 P 75 40 40 A 2-2 3.53 35.2 33 15 23
26 Joe DeRogatis 25 P 55 50 50 AAA 2-1 3.90 30.0 33 11 18
27 Jamie Elrod 22 P 65 40 50 AAA 0-0 2.57 14.0 11 0 10
28 Greg McCallum 26 P 50 50 45 MLB 1-2 4.09 33.0 34 18 35
29 Dave Shores 25 P 80 70 50 AAA 0-0 .00 2.0 0 1 2
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76