MIAMI MARLINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/09/2039
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tim Adkins 27 2B 60 65 60 40 60 55 60 60 40 60 55 40
Kevin Brown 31 CF 45 65 45 40 45 55 45 45 40 45 45 40
Mike Chisholm 30 LF 40 50 55 50 40 60 40 40 40 45 60 55
Andy Cron 25 SS 45 40 45 40 55 35 55 55 45 45 45 40
David Cuadros 25 CF 60 45 45 60 55 70 55 40 55 60 45 65
Danny Diaz 30 RF 45 55 55 40 45 50 40 45 35 45 60 45
Eric Gagnon 23 SS 50 40 40 40 55 40 55 45 40 50 40 40
Bob Goyette 26 C 45 40 50 45 55 25 50 55 55 45 45 45
Rocky Layton 30 3B 50 45 55 45 55 65 50 55 45 50 55 45
Chris Millner 27 1B 60 55 40 40 65 65 60 45 45 60 40 40
Doug Nelson 29 1B 50 40 55 55 40 20 45 45 45 50 55 60
Jose Rivera 27 C 45 40 55 45 40 20 45 60 50 45 55 45
Felix Romero 29 LF 50 65 50 50 30 70 50 55 60 45 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Javy Baker 36 RP 45 45 45 45 40 45 45 45 45 92-94 Mph 55
Josh Dauphin 31 RP 50 45 50 50 45 50 45 45 50 91-93 Mph 55
Dave de la Cruz 31 RP 50 50 45 45 50 40 50 50 45 92-94 Mph 65
Kaleb Heath 35 SP 40 45 50 40 45 45 40 45 50 90-92 Mph 50
Sean Horne 35 RP 45 45 55 40 40 50 45 50 60 92-94 Mph 30
Eric LeLacheur 26 SP 40 45 45 40 45 45 40 45 45 100+ Mph 55
Greg McCallum 26 SP 40 45 40 40 45 40 45 50 40 96-98 Mph 60
Jim McCraw 23 RP 50 35 30 50 35 30 55 35 30 97-99 Mph 45
Paul Rector 39 RP 40 50 65 30 40 55 45 60 75 87-89 Mph 30
Josh Schroeder 32 SP 45 45 40 45 45 40 45 45 45 94-96 Mph 55
Mike Tholen 27 CL 70 40 50 65 35 50 75 40 50 98-100 Mph 25
Jeremy Vladic 32 RP 30 45 50 30 45 50 30 45 50 94-96 Mph 70
Ryan Wolfe 24 RP 55 50 35 55 55 40 50 45 35 97-99 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tim Adkins 2B 20 20 60 55 55 45 50 55 45
Javy Baker RP 45 40 20 40 35 30 20 30 40
Kevin Brown CF 20 20 40 35 35 20 60 55 55
Mike Chisholm LF 20 20 45 30 35 40 65 40 45
Andy Cron SS 25 20 65 70 65 70 40 75 55
David Cuadros CF 20 20 40 45 35 35 65 50 45
Josh Dauphin RP 20 20 20 45 30 25 20 35 20
Dave de la Cruz RP 20 20 20 60 30 25 20 25 30
Danny Diaz RF 20 20 65 60 45 20 65 75 55
Eric Gagnon SS 20 20 65 55 70 55 50 50 45
Bob Goyette C 60 50 35 35 30 25 35 45 45
Kaleb Heath SP 20 20 25 45 35 35 25 30 25
Sean Horne RP 20 20 30 45 35 25 25 30 25
Rocky Layton 3B 20 20 40 80 50 40 25 70 40
Eric LeLacheur SP 20 20 30 65 25 20 30 35 35
Greg McCallum SP 20 20 25 50 30 20 35 30 30
Jim McCraw RP 20 20 35 45 20 20 35 35 30
Chris Millner 1B 20 20 55 65 45 45 55 65 40
Doug Nelson 1B 20 20 35 35 35 20 25 40 50
Paul Rector RP 20 20 25 45 25 20 20 25 25
Jose Rivera C 60 60 50 45 30 25 20 45 45
Felix Romero LF 20 20 50 20 45 45 55 40 45
Josh Schroeder SP 20 20 25 50 35 20 20 25 25
Mike Tholen CL 20 20 30 50 30 25 35 30 25
Jeremy Vladic RP 20 20 35 50 35 20 25 30 30
Ryan Wolfe RP 20 25 35 65 30 20 30 40 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tim Adkins 80 - - 55 55 50 - 30 -
Javy Baker 40 - - - - - - - -
Kevin Brown - - - - - - 65 50 60
Mike Chisholm - - 30 - - - 65 50 40
Andy Cron - - - 70 65 65 - - -
David Cuadros - - - - - - 65 55 55
Josh Dauphin 30 - - - - - - - -
Dave de la Cruz 25 - - - - - - - -
Danny Diaz - - - - - - 50 60 75
Eric Gagnon - - - - 65 60 - - -
Bob Goyette - 45 - - - - - - -
Kaleb Heath 45 - - - - - - - -
Sean Horne 50 - - - - - - - -
Rocky Layton - - 60 25 55 - - - -
Eric LeLacheur 45 - - - - - - - -
Greg McCallum 40 - - - - - - - -
Jim McCraw 45 - - - - - - - -
Chris Millner - - 30 50 45 45 60 - -
Doug Nelson - - 50 - - - - - -
Paul Rector 35 - - - - - - - -
Jose Rivera - 60 - - - - - - -
Felix Romero - - 45 - - 20 55 40 40
Josh Schroeder 45 - - - - - - - -
Mike Tholen 45 - - - - - - - -
Jeremy Vladic 55 - - - - - - - -
Ryan Wolfe 60 - - - - - - - -
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76