MIAMI MARLINS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Wolfe 15 0 3 4 0 7 0 1.000 13.1 4.72 +0.2 1.068
Mike Tholen 14 0 1 0 0 2 1 .500 13.1 0.67 -0.5 .000
Javy Baker 11 6 2 1 0 4 1 .750 17.1 1.56 -1.0 .356
Josh Dauphin 11 0 1 1 0 2 0 1.000 16.1 1.10 +0.2 1.068
Jeremy Vladic 11 0 1 0 0 1 0 1.000 19.0 0.47 -0.1 .000
Dave de la Cruz 10 3 3 1 0 4 0 1.000 19.0 1.89 -0.1 .000
Sean Horne 10 0 3 1 0 4 0 1.000 14.2 2.45 +0.0 1.068
Paul Rector 9 0 1 0 0 2 1 .500 12.0 0.75 -0.2 .000
Tim Adkins 8 8 2 1 0 3 0 1.000 45.0 0.60 -0.3 1.068
Esteban Ochoa 8 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Kaleb Heath 7 5 2 2 0 5 1 .800 31.2 1.14 -0.5 .534
Eric LeLacheur 7 7 2 5 1 8 1 .875 35.1 1.78 +0.1 .854
Greg McCallum 7 1 0 2 0 2 0 1.000 33.0 0.55 -0.5 .712
Josh Schroeder 7 7 1 3 0 4 0 1.000 42.1 0.85 +0.6 1.068
Beycker Bedwell 2 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.068
Jim McCraw 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Bob Bullock 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.068
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Rivera 31 31 258 10 2 268 0 1.000 276.2 8.72 +0.4 1.000 0 20 3 15.0 4.00
Bob Goyette 6 6 45 1 0 46 0 1.000 53.0 7.81 -0.3 .000 1 7 1 14.3 6.11
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rocky Layton 20 15 137 10 11 148 1 .993 136.0 9.73 -0.5 .934
Doug Nelson 9 7 52 5 7 58 1 .983 65.0 7.89 -0.4 .927
Felix Romero 6 4 35 4 0 39 0 1.000 35.0 10.03 -0.1 1.012
Chris Millner 5 5 39 6 3 48 3 .938 42.0 9.64 -1.5 .708
Jim Wheatley 5 5 40 1 6 41 0 1.000 43.2 8.45 +0.1 1.012
Mike Chisholm 1 1 7 0 0 7 0 1.000 8.0 7.88 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Adkins 24 23 31 52 11 84 1 .988 208.0 3.59 +2.1 1.053
Chris Millner 7 7 10 20 7 30 0 1.000 61.0 4.43 +0.1 1.080
Andy Cron 5 5 11 12 3 23 0 1.000 42.2 4.85 +0.4 1.017
Alan Huntington 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.1 1.017
Felix Romero 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.0 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Gagnon 23 20 11 43 1 54 0 1.000 174.0 2.79 +1.7 1.085
Rocky Layton 15 12 13 24 3 38 1 .974 107.2 3.09 +1.2 1.020
Chris Millner 5 5 5 12 0 17 0 1.000 45.0 3.40 +0.4 1.062
Tim Adkins 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Cron 27 27 29 74 16 103 0 1.000 239.0 3.88 +3.1 1.094
Eric Gagnon 7 5 6 19 2 26 1 .962 48.0 4.69 +0.4 .992
Chris Millner 3 2 3 2 0 6 1 .833 17.2 2.55 -1.1 .627
Felix Romero 2 2 0 2 1 2 0 1.000 16.0 1.12 -0.5 .696
Tim Adkins 1 1 1 1 1 2 0 1.000 9.0 2.00 -0.9 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Chisholm 20 20 39 0 0 39 0 1.000 165.2 2.12 +0.7 1.017
Chris Millner 12 10 28 2 0 32 2 .938 95.0 2.84 -1.0 .990
Felix Romero 6 5 10 0 0 10 0 1.000 47.0 1.91 +0.1 1.100
Alan Huntington 3 1 1 0 0 1 0 1.000 13.0 0.69 -0.0 .990
Jim Wheatley 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.5 .495
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Cuadros 30 28 68 2 0 71 1 .986 241.2 2.61 -2.1 .965
Felix Romero 5 5 10 0 0 10 0 1.000 40.0 2.25 -0.6 .903
Mike Chisholm 4 2 5 0 0 5 0 1.000 27.1 1.65 -0.5 .994
Kevin Brown 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.3 .994
Danny Diaz 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Alan Huntington 1 1 4 0 0 4 0 1.000 8.2 4.15 +0.2 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Diaz 32 32 53 1 0 54 0 1.000 274.2 1.77 +0.7 1.027
David Cuadros 6 4 3 0 0 3 0 1.000 44.0 0.61 -0.3 .989
Bob Goyette 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .989
Felix Romero 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76