DETROIT TIGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/09/2039
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dan Bigelow 29 RF 50 55 60 60 45 60 50 55 55 50 60 60
Erik Bishop 27 SS 40 45 40 55 40 50 40 40 55 40 40 55
Jose Condz 30 1B 50 55 50 60 50 30 55 55 65 50 50 60
Zach Hansman 25 LF 60 45 65 40 60 30 55 55 40 65 70 45
Doug Lee 25 1B 40 45 70 85 35 30 40 70 85 40 70 85
Ed McCarthy 26 RF 40 55 60 40 40 65 40 50 35 45 65 40
Hirima Moore 25 LF 50 55 40 35 45 50 55 45 35 50 40 35
Ryan Moore 28 LF 60 50 30 60 70 40 50 25 45 65 30 65
Dave Rucker 33 2B 60 50 50 45 75 60 45 40 35 65 60 45
Art Schumacher 26 CF 55 55 65 40 40 55 60 75 40 50 60 35
Eli Simms 31 C 45 40 55 55 45 35 45 55 55 45 55 55
Dwayne Strother 29 3B 45 55 45 55 50 45 40 40 45 50 50 60
Randy Thelen 26 C 45 55 60 50 40 35 45 60 50 45 55 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gabe Babb 23 SP 45 55 50 45 50 50 45 55 50 96-98 Mph 40
Juan Cabezas 25 SP 50 50 45 50 50 45 50 50 45 97-99 Mph 65
Sean Eddy 27 SP 60 55 65 55 55 65 60 60 65 95-97 Mph 45
Jose Esquivel 35 RP 35 50 65 35 45 60 40 50 65 91-93 Mph 70
Alex Fernandez 30 RP 40 55 45 40 50 45 40 55 45 94-96 Mph 60
Henry Guerrero 26 RP 55 45 55 50 45 55 60 45 55 93-95 Mph 35
Keith Heckbert 29 RP 55 45 50 60 50 55 55 45 50 94-96 Mph 35
Johnny Mansfield 28 SP 60 45 50 60 45 50 60 50 50 95-97 Mph 45
Doug Orozco 32 RP 50 45 40 45 45 40 50 45 40 95-97 Mph 50
Rudy Owen 24 RP 55 35 45 60 40 50 55 35 45 97-99 Mph 55
Josh Pandolfo 34 RP 50 45 45 45 45 40 50 50 45 92-94 Mph 55
Reggie Stalzer 28 CL 55 50 55 50 50 55 55 55 50 96-98 Mph 30
Luis Vallenilla 36 SP 50 55 60 50 55 60 50 55 60 96-98 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gabe Babb SP 20 20 35 70 30 25 30 35 25
Dan Bigelow RF 25 25 50 40 40 20 55 55 65
Erik Bishop SS 20 20 75 70 70 70 45 75 55
Juan Cabezas SP 20 20 30 45 30 30 30 55 35
Jose Condz 1B 20 20 60 70 45 35 30 75 40
Sean Eddy SP 20 20 35 55 30 25 30 30 25
Jose Esquivel RP 25 20 30 50 35 30 25 35 30
Alex Fernandez RP 20 20 20 45 25 25 25 30 30
Henry Guerrero RP 20 20 30 55 30 20 50 35 40
Zach Hansman LF 20 20 45 35 30 25 35 35 30
Keith Heckbert RP 20 20 30 60 30 20 35 30 30
Doug Lee 1B 20 20 25 35 45 25 45 35 45
Johnny Mansfield SP 20 20 30 55 30 20 35 50 25
Ed McCarthy RF 20 20 35 55 30 20 55 75 80
Hirima Moore LF 20 20 50 40 40 35 55 60 45
Ryan Moore LF 20 20 65 55 50 20 55 70 55
Doug Orozco RP 20 20 30 50 30 25 20 25 20
Rudy Owen RP 25 20 35 65 25 20 35 20 30
Josh Pandolfo RP 20 20 25 50 25 40 25 30 25
Dave Rucker 2B 20 20 65 50 55 65 20 40 30
Art Schumacher CF 20 20 35 55 30 30 55 55 40
Eli Simms C 60 50 45 55 45 40 25 40 35
Reggie Stalzer CL 20 25 30 45 25 20 25 45 35
Dwayne Strother 3B 20 20 55 65 50 45 30 60 45
Randy Thelen C 60 40 45 20 35 30 35 25 40
Luis Vallenilla SP 20 20 25 50 40 35 20 30 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gabe Babb 55 - - - - - - - -
Dan Bigelow - - 60 - - - 60 40 55
Erik Bishop - - - 70 60 75 - - -
Juan Cabezas 45 - - - - - - - -
Jose Condz - - 60 - 55 - - - -
Sean Eddy 55 - - - - - - - -
Jose Esquivel 50 - - - - - - - -
Alex Fernandez 20 - - - - - - - -
Henry Guerrero 45 - - - - - - - -
Zach Hansman - - 55 - - - 25 - -
Keith Heckbert 50 - - - - - - - -
Doug Lee - - 50 - - - - - -
Johnny Mansfield 45 - - - - - - - -
Ed McCarthy - - 30 - - - 20 30 70
Hirima Moore - - - - - - 60 45 60
Ryan Moore - - 60 - - - 60 40 65
Doug Orozco 45 - - - - - - - -
Rudy Owen 50 - - - - - - - -
Josh Pandolfo 40 - - - - - - - -
Dave Rucker - - 55 65 - 55 - - -
Art Schumacher - - 45 - - - 55 40 40
Eli Simms - 55 - - 25 25 - - -
Reggie Stalzer 40 - - - - - - - -
Dwayne Strother - - - 35 55 40 - - -
Randy Thelen - 50 - - - - - - -
Luis Vallenilla 50 - - - - - - - -
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76