DETROIT TIGERS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rudy Owen 17 0 0 0 0 0 0 .000 20.2 0.00 0.0 .000
Keith Heckbert 15 0 1 3 0 4 0 1.000 15.1 2.35 +0.3 1.068
Reggie Stalzer 14 0 0 1 0 2 1 .500 16.0 0.56 -0.2 .000
Josh Pandolfo 12 0 1 3 0 4 0 1.000 14.0 2.57 +0.1 1.068
Alex Fernandez 9 0 1 1 1 2 0 1.000 19.0 0.95 +0.1 1.068
Henry Guerrero 9 0 0 1 0 1 0 1.000 14.0 0.64 +0.3 .000
Sean Eddy 8 8 6 5 1 11 0 1.000 46.1 2.14 -0.5 1.068
Jose Esquivel 8 0 0 1 0 1 0 1.000 14.2 0.61 +0.0 1.068
Luis Vallenilla 8 8 4 3 1 7 0 1.000 49.2 1.27 +0.8 .801
Gabe Babb 7 6 2 2 1 4 0 1.000 33.2 1.07 -0.3 1.602
Juan Cabezas 7 7 2 7 1 9 0 1.000 31.2 2.56 +0.7 1.068
Johnny Mansfield 7 7 3 0 0 3 0 1.000 35.0 0.77 -0.7 .000
Doug Orozco 7 0 2 1 1 3 0 1.000 14.2 1.84 +0.0 1.068
Eric Basabe 4 0 0 2 0 2 0 1.000 3.2 4.91 +0.1 1.068
Rodrigo Cano 1 1 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
Rusty White 1 0 1 0 0 1 0 1.000 2.1 3.86 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Randy Thelen 22 21 184 10 1 194 0 1.000 192.1 9.08 +0.2 1.000 0 20 4 20.0 4.82
Eli Simms 14 13 127 4 0 131 0 1.000 114.0 10.34 -0.3 1.000 0 12 0 0.0 5.92
Jose Ortiz 3 3 27 2 0 29 0 1.000 27.0 9.67 +0.0 1.000 0 6 1 16.7 2.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Condz 32 32 273 24 26 297 0 1.000 278.1 9.60 +1.0 1.012
Jeff Long 3 3 29 0 3 29 0 1.000 28.0 9.32 -0.1 1.012
Zach Hansman 2 1 10 2 0 12 0 1.000 9.0 12.00 -0.1 1.012
Doug Lee 2 1 11 0 0 11 0 1.000 10.2 9.28 +0.0 1.012
Dave Rucker 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 .000
Art Schumacher 1 0 4 0 1 5 1 .800 6.0 6.00 -0.5 .506
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Rucker 33 33 33 85 22 118 0 1.000 298.1 3.56 +3.1 1.104
Dwayne Strother 3 2 2 8 1 10 0 1.000 27.0 3.33 -0.2 .924
Erik Bishop 1 1 2 3 0 5 0 1.000 8.0 5.62 +0.1 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dwayne Strother 33 33 14 56 3 72 2 .972 286.2 2.20 +1.8 1.062
Eli Simms 5 3 1 5 0 7 1 .857 32.0 1.69 -0.7 .910
Jose Condz 2 0 3 2 0 5 0 1.000 14.2 3.07 +0.1 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Bishop 35 34 50 98 20 149 1 .993 302.0 4.41 +3.9 1.093
Eli Simms 5 3 4 11 2 15 0 1.000 26.1 5.13 -0.9 .871
Jordan Castro 1 0 2 3 3 5 0 1.000 5.0 9.00 +0.0 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Hansman 20 20 32 0 0 32 0 1.000 167.2 1.72 -2.1 .905
Ryan Moore 10 2 10 0 0 10 0 1.000 41.2 2.16 +0.3 1.100
Dan Bigelow 9 8 12 1 0 13 0 1.000 66.1 1.76 +0.5 .990
Art Schumacher 7 6 11 0 0 11 0 1.000 40.1 2.45 +0.1 .990
Tony Shelburne 2 1 1 0 0 1 0 1.000 11.1 0.79 -0.1 .990
Hirima Moore 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Schumacher 19 17 38 1 0 39 0 1.000 165.0 2.13 -2.0 .944
Mike Fiorani 11 11 26 0 0 26 0 1.000 90.0 2.60 +0.5 1.076
Dan Gaglio 4 4 8 2 0 10 0 1.000 36.0 2.50 +0.0 .994
Dan Bigelow 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.2 .994
Ryan Moore 2 2 2 0 0 3 1 .667 16.2 1.08 -1.1 .662
Tony Shelburne 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed McCarthy 23 23 38 2 0 40 0 1.000 200.2 1.79 +0.9 1.047
Dan Bigelow 8 7 8 0 0 8 0 1.000 71.0 1.01 +0.3 1.153
Ryan Moore 5 3 5 1 0 6 0 1.000 26.2 2.02 -0.3 .989
Art Schumacher 4 4 2 0 0 3 1 .667 34.0 0.53 -1.8 .330
Hirima Moore 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76