COLORADO ROCKIES
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Cape 16 0 1 2 0 3 0 1.000 19.2 1.37 +0.5 1.068
Chris Willmore 13 0 2 2 0 5 1 .800 13.1 2.70 -0.2 1.068
Bobby Myers 12 2 2 1 0 3 0 1.000 28.1 0.95 +0.3 1.068
Octavio Castro 11 0 1 0 0 1 0 1.000 12.1 0.73 0.0 .000
Christian Odum 11 3 1 1 0 2 0 1.000 18.0 1.00 -0.4 1.068
John MacAulay 10 0 0 0 0 0 0 .000 11.2 0.00 0.0 .000
Jeff Schmidt 9 0 2 4 1 6 0 1.000 11.1 4.76 +0.4 1.068
Angelo Figueroa 8 5 2 3 0 6 1 .833 31.2 1.42 -0.4 .801
Mike White 8 8 2 3 0 5 0 1.000 37.0 1.22 -0.0 1.068
Ethan Dixon 7 4 1 3 0 4 0 1.000 22.0 1.64 +0.5 1.424
Andy Pacheco 7 0 1 2 0 3 0 1.000 16.1 1.65 +0.4 1.068
Joe Willhite 7 7 2 2 1 4 0 1.000 31.2 1.14 -0.3 1.068
Gabe Fazzio 6 0 2 1 0 3 0 1.000 8.0 3.38 +0.5 1.068
Jeff Compton 4 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Chris Erkelens 4 0 2 1 0 3 0 1.000 10.0 2.70 -0.0 1.068
Jared Henderson 4 4 0 4 0 4 0 1.000 22.2 1.59 +0.0 1.068
Chris Grossman 3 0 0 1 0 1 0 1.000 3.2 2.45 -0.1 1.068
Willie Lopez 3 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Tim McCright 3 0 1 0 0 2 1 .500 2.2 3.38 -0.6 .000
Franklin Olvera 3 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Joe Vickers 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mario Negre 2 2 1 0 0 1 0 1.000 5.2 1.59 -0.2 .000
David Zavala 2 0 0 2 0 2 0 1.000 3.2 4.91 +0.1 1.068
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ian Gahler 31 30 220 11 2 233 2 .991 268.0 7.76 -1.1 .857 2 23 3 13.0 6.65
Jayden Melendez 7 7 43 6 0 49 0 1.000 60.0 7.35 +0.7 1.000 0 8 4 50.0 3.30
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Evans 33 33 258 21 29 282 3 .989 285.0 8.81 +0.5 .993
Jon McAdams 3 3 29 3 1 32 0 1.000 27.0 10.67 +0.3 1.214
Ivan Mendiola 2 1 11 2 1 13 0 1.000 12.0 9.75 +0.2 1.012
B.J. Cramer 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.1 1.012
Edarian Weimer 1 0 5 0 1 5 0 1.000 3.0 15.00 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antoine Green 27 26 35 59 19 99 5 .949 232.0 3.65 +0.1 .960
Randy Oliver 11 10 15 16 7 31 0 1.000 81.0 3.44 -0.2 1.017
Sean Baumgartner 1 1 2 2 1 4 0 1.000 9.0 4.00 +0.0 1.017
Chris Dolata 1 0 0 0 0 0 0 .000 3.0 0.00 -0.4 .000
Sam Evans 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ben Hyde 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Dolata 16 15 3 19 2 22 0 1.000 119.0 1.66 -0.2 1.009
Ivan Mendiola 9 3 6 11 0 18 1 .944 61.0 2.51 -1.5 .863
Sean Baumgartner 7 7 6 7 0 13 0 1.000 47.0 2.49 +0.1 1.062
Mike Goldenberg 7 7 5 12 0 18 1 .944 65.0 2.35 +0.1 .986
Antoine Green 3 2 2 8 1 10 0 1.000 18.0 5.00 -0.3 .956
Dorian Gonzalez 2 2 2 4 0 6 0 1.000 16.0 3.38 +0.4 1.062
Chris Williams 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Baumgartner 20 16 37 50 12 87 0 1.000 169.0 4.63 +2.3 1.110
Randy Oliver 15 14 13 38 13 51 0 1.000 106.0 4.33 +1.0 1.045
Ben Hyde 3 3 4 7 2 11 0 1.000 19.0 5.21 -1.3 .783
Sam Evans 2 2 0 5 0 6 1 .833 18.0 2.50 -0.3 .871
Andy Munoz 2 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.045
Antoine Green 1 1 2 2 1 5 1 .800 9.0 4.00 -0.4 .783
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Ellerbe 18 16 32 0 0 33 1 .970 143.0 2.01 -0.8 .960
Chris Dolata 10 9 13 0 0 13 0 1.000 80.0 1.46 +0.0 .990
Skyler Holmes 5 5 14 0 0 14 0 1.000 43.0 2.93 +0.6 1.066
Jared Henderson 4 4 8 0 0 8 0 1.000 35.0 2.06 +0.1 .990
Eric Crews 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 .990
Ian Gahler 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 .990
Ben Hyde 1 1 3 0 0 4 1 .750 9.0 3.00 -0.4 .743
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Skyler Holmes 25 25 68 0 0 69 1 .986 222.0 2.76 +1.0 1.024
Sean Baumgartner 6 6 17 0 0 17 0 1.000 46.0 3.33 -0.7 .889
Eric Crews 3 3 11 0 0 11 0 1.000 26.0 3.81 +1.2 1.242
Mike Ellerbe 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.1 .994
Chris Dolata 1 0 1 0 0 1 0 1.000 7.0 1.29 -0.5 .994
Edarian Weimer 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Henderson 18 18 38 3 0 42 1 .976 141.1 2.61 -1.0 .989
Mike Ellerbe 10 9 19 1 0 20 0 1.000 80.0 2.25 +0.1 .989
B.J. Cramer 6 3 12 0 0 12 0 1.000 36.0 3.00 -0.8 .837
Eric Crews 5 2 7 0 0 7 0 1.000 23.2 2.66 +0.2 .989
Chris Dolata 3 2 2 0 0 2 0 1.000 20.0 0.90 -0.2 .989
Danny Serrano 3 3 6 1 0 7 0 1.000 27.0 2.33 +0.7 1.186
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76