CLEVELAND GUARDIANS
TEAM PERSONNEL
05/09/2039
Name Occupation Age Exp Salary Years Left  
Randy Scott General Manager 56 6 $395,000 3  
Andrew Warner Manager 43 8 $600,000 2  
Nate Cornejo Bench Coach 59 2 $130,000 1  
Mike Parisi Pitching Coach 56 22 $325,000 2  
Sutton Whiting Hitting Coach 46 11 $290,000 3  
Norly Suarez Scouting Director 45 12 $510,000 2  
Scott Barringer Team Trainer 52 23 $355,000 4  
Shogo Akiyama 1B Coach 51 7 $180,000 3  
Daniel Arribas 3B Coach 46 14 $155,000 3  
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76