CLEVELAND GUARDIANS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Simpson 17 0 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Eddie Sanchez 15 0 0 2 1 2 0 1.000 16.0 1.12 +0.7 1.068
Jeff Kaiser 14 0 4 0 2 4 0 1.000 28.0 1.29 +0.0 .000
Pete Schwartz 14 0 3 1 0 4 0 1.000 20.1 1.77 -0.6 1.068
Mike Eakins 13 0 0 3 0 3 0 1.000 15.1 1.76 +0.0 1.068
Danny Fulton 9 0 0 0 0 0 0 .000 10.2 0.00 0.0 .000
Cris Gonzales 8 8 3 3 0 7 1 .857 37.1 1.45 -0.3 1.068
Jose Medina 8 8 3 1 1 4 0 1.000 38.2 0.93 +0.1 1.068
Ron Dalrymple 7 0 0 1 0 1 0 1.000 13.1 0.67 -0.1 1.068
Mike DiMicco 7 7 3 4 0 7 0 1.000 34.1 1.83 +0.4 .854
Jonathan Meek 7 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Jonathan Snyder 7 7 1 4 0 5 0 1.000 33.2 1.34 -0.0 1.068
Brycen Sweeney 7 7 1 1 0 3 1 .667 36.0 0.50 -0.7 .000
Pedro Lemos 6 0 2 0 0 2 0 1.000 8.2 2.08 -0.1 .000
Josh Sylvester 6 0 4 1 1 5 0 1.000 10.1 4.35 -0.1 1.068
Manny Ruiz 3 0 1 0 0 1 0 1.000 3.1 2.70 -0.1 .000
Nate Evans 2 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000
Randy Barbour 1 0 1 0 0 1 0 1.000 3.2 2.45 -0.1 .000
Tony Gonzales 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 1.068
Butch Johnson 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hyo-jun Kim 31 31 240 14 3 255 1 .996 277.0 8.25 -1.6 .875 1 27 3 11.1 5.04
Alex Mejorado 8 6 56 4 1 60 0 1.000 57.1 9.42 +0.0 1.000 1 6 2 33.3 5.81
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Kerr 36 36 268 29 36 301 4 .987 317.1 8.42 -0.9 .960
Vince Holmstrom 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.012
Dan Stelling 2 1 12 0 1 12 0 1.000 12.0 9.00 0.0 .000
Mike Friend 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Alex Mejorado 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Stelling 30 29 41 66 23 109 2 .982 263.1 3.66 -2.4 .914
Alex Feliu 7 6 11 12 1 23 0 1.000 51.0 4.06 +0.1 1.017
Jaime Dalrymple 2 1 3 5 2 8 0 1.000 12.0 6.00 -0.1 1.017
Danny Demchak 1 1 2 4 0 6 0 1.000 8.0 6.75 -0.2 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Dalrymple 33 32 26 64 9 99 9 .909 287.1 2.82 -0.7 .978
Alex Feliu 3 3 3 2 0 6 1 .833 26.0 1.73 -0.4 .708
Vince Holmstrom 2 1 2 1 1 4 1 .750 12.0 2.25 -0.7 .531
Danny Demchak 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 .000
Alex Mejorado 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Franklin 36 35 38 82 24 121 1 .992 317.1 3.40 -3.2 .963
Alex Feliu 2 1 2 6 1 8 0 1.000 10.0 7.20 +0.1 1.045
Jaime Dalrymple 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Ojeda 31 31 69 2 0 71 0 1.000 265.1 2.41 +1.4 1.036
Chris Chase 6 2 10 0 0 10 0 1.000 35.0 2.57 +0.2 .990
Bob Gonzales 3 2 2 0 0 3 1 .667 17.0 1.06 +0.3 .990
Steve Little 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.2 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Little 25 25 73 1 0 75 1 .987 218.0 3.06 +0.5 1.007
Jose Rivas 10 10 23 1 0 24 0 1.000 96.1 2.24 +1.4 1.143
Doug Kerr 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .994
Bob Gonzales 2 2 3 0 0 3 0 1.000 15.0 1.80 -0.4 .745
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vince Holmstrom 34 33 68 2 0 70 0 1.000 282.0 2.23 -3.3 .919
Bob Gonzales 5 0 3 0 0 3 0 1.000 8.1 3.24 +0.1 .989
Esteban Ojeda 5 3 5 0 0 6 1 .833 29.0 1.55 -0.3 .989
Chris Chase 2 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .989
Mike Friend 1 0 4 0 0 4 0 1.000 6.0 6.00 +0.2 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76