CINCINNATI REDS
BNN TOP PROSPECTS
05/09/2039
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
4 Juan Guardiola 20 SS 60 55 60 20 20 A .272 3 11
5 Andy Lightfoot 24 LF 50 75 60 20 20 AA .250 2 14
6 Ira Smits 21 LF 65 60 50 20 20 MLB .130 1 7
7 Liviu Caragiale 22 LF 60 55 50 20 20 A .224 1 7
9 Alex Botello 19 CF 75 40 40 20 20 R .000 0 0
10 Jared Robinson 24 C 40 75 85 20 20 AA .221 2 6
11 Mike Morris 20 C 65 50 45 20 20 A .379 0 12
12 Dave Bates 23 CF 65 55 50 20 20 AAA .364 3 11
14 Arturo Colon 17 LF 65 65 45 20 20 R .000 0 0
15 Joaquin Palomino 21 1B 65 65 45 20 20 A .260 1 7
16 Andy Sims 21 C 55 65 45 20 20 R .000 0 0
17 Ricky Oliva 18 2B 55 55 60 20 20 R .000 0 0
21 Chris Wiacek 22 C 55 55 55 20 20 A .262 1 6
22 Johnny Borrayo 19 RF 55 60 55 20 20 R .000 0 0
23 Joel Granitto 19 LF 60 60 60 20 20 R .000 0 0
24 Tim Scobee 20 SS 60 50 60 20 20 R .000 0 0
25 Ramon Rodriguez 17 2B 75 35 45 20 20 R .000 0 0
26 Juan Ybarra 21 SS 55 55 50 25 20 R .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Phil Sandoval 22 P 65 65 75 AAA 0-4 6.75 25.1 29 10 21
2 Tony Luiz 18 P 80 55 60 R 0-0 .00 0.0 0 0 0
3 Mike Carey 21 P 60 60 45 A 2-1 5.40 25.0 32 16 17
8 Raul Patlan 22 P 75 60 60 MLB 0-0 .00 0.0 0 0 0
13 Jesus Perez 22 P 65 50 40 AA 1-2 5.20 27.2 32 16 22
18 Joe Bailey 21 P 55 45 55 A 0-3 4.94 27.1 38 10 21
19 Jeremy Frahm 22 P 70 45 60 AA 2-1 2.51 14.1 13 3 14
20 J.J. Pound 24 P 45 60 50 AAA 3-1 2.67 27.0 23 11 18
27 Ed Langley 25 P 55 50 60 AAA 2-2 5.54 26.0 28 9 15
28 Chris McIntosh 22 P 65 45 50 A 0-4 13.50 16.0 31 15 11
29 Abraham Mancias 22 P 60 40 45 AAA 0-0 .00 0.2 1 0 1
30 Harry MacLean 19 P 50 50 60 R 0-0 .00 0.0 0 0 0
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76