CHICAGO WHITE SOX
BNN TOP PROSPECTS
05/09/2039
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
4 C.J. Pohlman 22 LF 60 50 80 25 20 AAA .185 2 5
8 Mario Trevizo 19 2B 80 40 75 20 20 R .000 0 0
9 Manny Abarca 19 LF 80 40 40 25 25 R .000 0 0
10 Jeremy Greenslate 24 1B 60 65 50 20 20 AAA .378 6 14
11 Ben Carmichael 19 2B 60 65 65 20 20 R .000 0 0
15 Jonathan Hutcheson 22 LF 60 60 50 20 20 A .356 2 9
16 T.J. Van Pool 24 SS 65 50 45 20 20 AAA .300 1 7
17 Jesus Pena 18 CF 65 45 40 20 20 R .000 0 0
19 Randy Khoury 21 LF 60 60 45 20 20 A .286 0 7
20 Felix Macias 21 SS 70 35 40 20 20 AA .351 2 11
21 Andy Edwards 23 2B 60 55 40 20 20 AAA .330 4 22
23 Tony Lerma 22 3B 75 30 45 20 20 A .316 0 4
25 Jonah Oliver 25 CF 55 65 45 20 20 AAA .282 0 5
27 Tony Gonzalez 21 2B 55 50 40 20 25 A .303 3 10
30 Bobby Kane 21 RF 50 60 45 20 20 A .219 0 11
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Chad Stopczynski 20 P 70 65 45 A 1-1 4.18 23.2 30 12 19
2 Chris Gorman 18 P 75 70 60 R 0-0 .00 0.0 0 0 0
3 Freddie Buchanan 20 P 75 50 55 R 0-0 .00 0.0 0 0 0
5 Mike Villafranca 19 P 60 65 55 R 0-0 .00 0.0 0 0 0
6 Mike Hembree 20 P 60 55 60 R 0-0 .00 0.0 0 0 0
7 Stan Cutler 23 P 60 50 65 MLB 0-0 .00 0.0 0 0 0
12 Mike Newton 21 P 40 55 80 A 1-2 3.56 30.1 42 9 13
13 Jon Nikolas 22 P 75 50 45 AA 0-0 2.84 12.2 15 5 15
14 Tony Azpurua 22 P 40 55 75 AA 4-1 1.41 38.1 29 9 25
18 Matthew Brown 24 P 50 55 55 AAA 2-2 7.25 22.1 31 8 16
22 Greg Moreno 21 P 45 50 50 A 2-0 2.97 30.1 25 13 26
24 Ben Steigman 22 P 55 50 55 AAA 1-1 5.84 24.2 30 9 16
26 Ramon Zepeda 21 P 50 50 50 AA 1-1 3.41 31.2 27 23 16
28 Mike Williams 25 P 65 50 55 AAA 1-1 2.63 13.2 8 3 9
29 Robby Lowry 22 P 50 45 55 AA 1-3 9.24 25.1 32 12 18
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76