| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $5,145,000 |
| Player Payroll | $158,024,782 |
| Current Budget | $210,000,000 |
| Projected Balance | $30,200,000 |
| | |
| Average Player Salary | $3,273,818 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Juan Colon | $20,800,000 |
| 2) Gene Harder | $19,200,000 |
| 3) Will Bolen | $17,200,000 |
| 4) Mike Prosser | $16,200,000 |
| 5) Sang-duk Kim | $14,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 458,261 |
| Attendance per Game | 32,733 |
| Starting Balance | -$3,200,000 |
| | |
| Gate Revenue | $8,340,836 |
| Season Ticket Revenue | $48,501,180 |
| Playoff Revenue | $0 |
| Media Revenue | $92,500,000 |
| Merchandising Revenue | $4,585,558 |
| Other Revenue | $668,164 |
| | |
| Player Expenses | $36,233,405 |
| Staff Expenses | $1,330,093 |
| Other Expenses | $29,130,000 |
| | |
| Misc Expenses | $21,740,000 |
| | |
| Total Revenue | $154,595,738 |
| Total Expenses | $66,693,498 |
| BALANCE | $106,442,240 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,653,295 |
| Attendance per Game | 32,757 |
| Starting Balance | -$3,400,000 |
| | |
| Gate Revenue | $49,719,377 |
| Season Ticket Revenue | $35,690,591 |
| Playoff Revenue | $10,479,042 |
| Media Revenue | $92,500,000 |
| Merchandising Revenue | $24,152,895 |
| Other Revenue | $668,164 |
| | |
| Player Expenses | $149,282,677 |
| Staff Expenses | $5,923,888 |
| Other Expenses | $37,305,435 |
| | |
| Misc Expenses | -$19,196,845 |
| | |
| Total Revenue | $211,908,845 |
| Total Expenses | $192,512,000 |
| BALANCE | -$3,200,000 |
|