BOSTON RED SOX
BNN TOP PROSPECTS
05/09/2039
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Erik Wilgenbusch 22 LF 65 80 45 20 20 AAA .185 1 9
3 Chris Henne 23 2B 60 75 50 20 20 AAA .280 2 8
5 Luke Wentzell 21 LF 80 40 75 20 20 A .383 2 15
6 Juan Maldonado 18 RF 40 85 80 20 20 R .000 0 0
9 Chase Doster 23 LF 60 65 45 20 20 AAA .240 0 6
10 Braydon Bellman 20 2B 75 35 45 20 20 A .247 0 6
12 Bennie Barnes 22 C 55 55 50 20 20 AA .316 2 8
13 Josh Cox 18 CF 55 55 75 20 20 A .309 0 5
14 Josue Lopez 18 CF 40 80 85 20 20 R .000 0 0
15 Rich Holguin 20 3B 50 70 45 20 20 A .212 1 8
16 Jeff Moore 23 LF 40 80 60 20 20 AAA .000 0 0
17 Graham Docherty 23 CF 55 35 60 25 20 A .303 2 14
18 Mike Roberto 19 SS 75 35 40 20 20 R .000 0 0
20 Chris Bell 22 RF 55 55 45 20 20 AAA .292 0 5
22 Robby Estrella 18 C 55 55 65 20 20 R .000 0 0
23 Dan Weston 21 CF 65 50 40 20 20 A .359 2 16
24 Luis Aniel Cantrell 22 CF 40 65 55 20 20 A .288 3 12
25 Mike Daugherty 19 C 70 40 35 20 20 R .000 0 0
27 Orlando Cepeda 20 CF 40 70 55 25 20 R .000 0 0
28 Nate Matthews 22 CF 55 50 50 25 20 AA .254 1 5
29 Josh Jensen 21 CF 50 55 45 25 20 R .000 0 0
30 Kurt Kozlowski 21 2B 40 75 45 25 20 A .296 0 2
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Chris Moody 22 P 70 55 45 AA 0-1 3.13 23.0 25 5 16
4 Jeff Morgan 23 P 65 45 45 AAA 1-1 1.30 27.2 18 13 29
7 Chris Malave 19 P 50 60 60 A 2-3 3.86 30.1 29 13 25
8 Jose Duran 19 P 50 45 70 A 4-2 2.45 36.2 37 5 39
11 Chris Koleda 21 P 75 55 70 AA 0-1 1.69 10.2 8 0 12
19 Bobby Vasquez 22 P 60 45 40 AAA 3-1 2.67 30.1 25 14 18
21 Josh O'Toole 21 P 55 50 40 A 0-3 4.71 21.0 27 16 12
26 Mike Kemmerer 23 P 60 50 40 AAA 0-3 2.90 31.0 24 11 27
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76