BOSTON RED SOX
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/09/2039
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chris Borchardt 24 CF 55 50 45 35 75 60 60 50 40 55 45 35
Jonathan Devine 29 2B 45 50 55 50 35 30 50 65 60 45 55 50
Joe Gibbs 28 LF 55 65 65 50 45 45 50 55 45 55 70 50
Al Gilbert 28 CF 50 65 65 75 35 65 50 65 80 50 60 70
Alan Jeoffrey 30 C 40 40 45 55 40 25 40 40 50 40 45 55
Chris Nettles 28 1B 55 50 60 55 55 40 50 55 50 55 60 60
Mike Perakis 26 C 45 40 50 80 40 20 40 40 75 45 55 80
Edgardo Peralta 29 2B 55 50 55 60 65 30 50 50 55 55 55 65
Mike Rivas 27 3B 65 50 45 50 75 40 70 45 50 65 40 45
Greg Robison 29 RF 40 65 55 60 20 60 35 50 55 40 55 65
Sam Swander 26 SS 45 45 40 40 45 60 40 40 40 45 45 40
Ramon Toledo 30 1B 55 55 65 65 65 60 55 65 65 55 65 60
Tony Williams 26 LF 50 75 45 85 40 80 50 50 85 50 45 85
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Billa 27 RP 55 50 40 40 40 40 65 55 40 95-97 Mph 25
Jamie Decker 25 SP 35 50 40 35 50 45 35 45 40 97-99 Mph 65
Jim Delker 26 CL 80 45 55 80 45 55 75 45 55 95-97 Mph 20
Jesus Guerrero 25 RP 45 50 35 45 50 35 45 50 40 95-97 Mph 50
Edwin Hamilton 30 SP 80 60 50 80 60 50 80 60 45 94-96 Mph 75
Gabriel Machuca 37 RP 45 40 65 45 40 65 50 40 65 95-97 Mph 30
Juan Molina 28 SP 40 60 55 40 55 55 40 60 55 94-96 Mph 45
Alex Montalvo 26 SP 35 45 40 35 45 40 35 45 40 93-95 Mph 50
Trenton Neltner 28 CL 75 45 70 75 45 70 75 45 70 96-98 Mph 30
Chris Palmer 24 CL 70 45 40 75 45 40 70 45 40 98-100 Mph 30
Hector Ramirez 35 SP 45 50 60 40 45 55 50 55 65 93-95 Mph 45
Jamie Robinson 35 CL 55 55 65 50 50 65 55 60 65 95-97 Mph 50
Jon Sanchez 29 SP 50 55 65 55 65 75 50 50 60 96-98 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Billa RP 25 20 30 45 40 40 45 35 35
Chris Borchardt CF 20 25 30 35 35 20 75 60 55
Jamie Decker SP 20 20 30 45 35 20 40 35 25
Jim Delker CL 20 20 30 45 30 30 30 25 40
Jonathan Devine 2B 20 20 60 55 60 55 55 50 55
Joe Gibbs LF 20 20 35 40 30 20 60 55 50
Al Gilbert CF 20 20 45 30 40 45 70 55 80
Jesus Guerrero RP 20 20 35 50 25 25 25 30 35
Edwin Hamilton SP 20 25 40 50 35 25 25 45 40
Alan Jeoffrey C 65 55 30 45 30 25 30 40 25
Gabriel Machuca RP 20 20 20 50 35 35 20 30 25
Juan Molina SP 20 20 25 65 35 40 25 35 25
Alex Montalvo SP 20 25 35 60 40 25 35 40 25
Trenton Neltner CL 25 20 45 50 25 25 50 30 35
Chris Nettles 1B 20 30 35 45 40 40 30 60 35
Chris Palmer CL 20 20 35 50 40 20 50 55 50
Mike Perakis C 65 65 30 50 40 25 40 55 25
Edgardo Peralta 2B 20 20 65 60 65 60 60 50 70
Hector Ramirez SP 20 20 20 50 35 25 20 25 30
Mike Rivas 3B 20 20 65 70 55 50 25 65 45
Jamie Robinson CL 20 20 30 30 30 35 25 35 25
Greg Robison RF 20 20 45 40 45 20 55 50 55
Jon Sanchez SP 20 25 30 35 30 20 35 40 25
Sam Swander SS 20 25 70 70 55 65 45 60 45
Ramon Toledo 1B 20 20 45 50 55 45 25 45 45
Tony Williams LF 20 20 55 30 50 50 65 50 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Billa 60 - - - - - - - -
Chris Borchardt 40 - - - - - 35 70 70
Jamie Decker 55 - - - - - - - -
Jim Delker 50 - - - - - - - -
Jonathan Devine - - 60 60 55 40 60 - 45
Joe Gibbs - - - - - - 60 40 55
Al Gilbert - - - - - - 50 70 45
Jesus Guerrero 50 - - - - - - - -
Edwin Hamilton 65 - - - - - - - -
Alan Jeoffrey - 65 35 - - - - - -
Gabriel Machuca 25 - - - - - - - -
Juan Molina 50 - - - - - - - -
Alex Montalvo 65 - - - - - - - -
Trenton Neltner 60 - - - - - - - -
Chris Nettles - - 50 - 25 - - - -
Chris Palmer 60 - - - - - - - -
Mike Perakis - 65 - - - - - - -
Edgardo Peralta - - - 70 50 60 20 25 20
Hector Ramirez 25 - - - - - - - -
Mike Rivas - - - 55 65 55 - - -
Jamie Robinson 45 - - - - - - - -
Greg Robison - - 65 - - - 60 40 55
Jon Sanchez 45 - - - - - - - -
Sam Swander - - 20 70 60 65 - - -
Ramon Toledo - - 70 45 30 - - - -
Tony Williams - - - - 20 - 70 55 65
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76