| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $9,515,000 |
| Player Payroll | $192,268,858 |
| Current Budget | $266,000,000 |
| Projected Balance | -$1,500,000 |
| | |
| Average Player Salary | $5,487,740 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Edwin Hamilton | $42,000,000 |
| 2) Jamie Robinson | $28,400,000 |
| 3) Ramon Toledo | $27,400,000 |
| 4) Hector Ramirez | $22,200,000 |
| 5) Al Gilbert | $16,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 418,769 |
| Attendance per Game | 29,912 |
| Starting Balance | $6,500,000 |
| | |
| Gate Revenue | $12,178,474 |
| Season Ticket Revenue | $72,003,966 |
| Playoff Revenue | $0 |
| Media Revenue | $135,000,000 |
| Merchandising Revenue | $5,876,542 |
| Other Revenue | $489,332 |
| | |
| Player Expenses | $43,818,627 |
| Staff Expenses | $2,173,179 |
| Other Expenses | $61,434,799 |
| | |
| Misc Expenses | $27,000,000 |
| | |
| Total Revenue | $225,548,314 |
| Total Expenses | $107,426,605 |
| BALANCE | $151,621,709 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,359,326 |
| Attendance per Game | 29,127 |
| Starting Balance | $3,800,000 |
| | |
| Gate Revenue | $71,167,301 |
| Season Ticket Revenue | $66,381,326 |
| Playoff Revenue | $24,834,411 |
| Media Revenue | $135,000,000 |
| Merchandising Revenue | $33,999,993 |
| Other Revenue | $489,332 |
| | |
| Player Expenses | $168,948,130 |
| Staff Expenses | $12,234,658 |
| Other Expenses | $67,847,778 |
| | |
| Misc Expenses | -$76,689,251 |
| | |
| Total Revenue | $328,419,817 |
| Total Expenses | $249,030,566 |
| BALANCE | $6,500,000 |
|