BALTIMORE ORIOLES
BNN TOP PROSPECTS
05/09/2039
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Justin Blunt 22 CF 70 45 95 25 20 AAA .381 1 3
3 Omar Abrams 23 CF 70 60 65 20 20 A .244 2 13
4 Sean Atkinson 23 2B 65 60 70 20 20 A .359 4 16
5 Sam Belczyk 23 SS 80 35 40 25 20 AA .267 0 4
7 Rob Rodriguez 17 CF 70 55 75 25 20 R .000 0 0
8 Chris Gabel 25 LF 65 60 55 20 20 AA .310 2 16
9 Bill Villa 19 C 80 35 35 20 20 R .000 0 0
11 Mike Brewster 21 3B 50 65 60 20 20 A .273 2 9
13 Danny Miller 20 RF 65 45 45 20 25 A .238 0 10
14 Nate Tovar 22 LF 60 50 50 20 20 A .343 2 12
15 Jim Peyton 24 CF 50 60 50 25 20 AA .237 0 5
20 Marco Diaz 18 LF 75 30 40 20 20 R .000 0 0
21 Ken Tieso 20 C 60 55 45 20 20 S A .000 0 0
25 Jose Castillo 19 RF 40 75 75 20 20 R .000 0 0
26 Shawn Shamey 24 RF 40 75 60 20 20 AAA .262 0 2
27 Jeff Deschaine 19 RF 40 80 45 20 20 R .000 0 0
28 Jon Mallory 22 SS 50 65 50 20 20 A .295 1 7
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Kaden Speller 21 P 65 55 55 A 1-2 7.45 9.2 16 2 11
6 Tomas Garay 22 P 70 45 55 A 1-2 3.58 27.2 25 12 14
10 Dave Abraham 23 P 60 50 50 AA 0-0 1.85 24.1 18 9 17
12 Jose Organista 20 P 80 50 50 R 0-0 .00 0.0 0 0 0
16 Jeremy Marshall 23 P 80 45 50 AAA 1-1 3.68 7.1 4 3 5
17 Josh English 23 P 70 50 40 AA 1-3 9.00 11.0 20 6 17
18 T.J. Sargent 20 P 50 55 50 S A 0-0 .00 0.0 0 0 0
19 Alex Gonzalez 20 P 65 40 45 R 0-0 .00 0.0 0 0 0
22 Tomas Velazquez 21 P 60 35 60 A 0-1 5.32 22.0 33 7 17
23 Manny Luna 21 P 45 55 50 A 1-2 3.23 30.2 31 11 23
24 Tim Edwards 23 P 75 55 40 MLB 0-0 .00 0.0 0 0 0
29 Al Fitzpatrick 22 P 50 45 45 A 2-3 4.67 27.0 32 14 18
30 Salvatore Iniguez 25 P 60 55 50 AAA 0-0 1.50 6.0 6 3 6
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76