| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $6,700,000 |
| Player Payroll | $210,933,475 |
| Current Budget | $290,000,000 |
| Projected Balance | -$15,000,000 |
| | |
| Average Player Salary | $7,033,276 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Luis Ramirez | $37,600,000 |
| 2) Billy Croci | $32,000,000 |
| 3) Bobby Luna | $24,000,000 |
| 4) Joe Weber | $14,000,000 |
| 5) Kurt Frazier | $13,700,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 850,290 |
| Attendance per Game | 36,969 |
| Starting Balance | $50,000,000 |
| | |
| Gate Revenue | $17,503,020 |
| Season Ticket Revenue | $73,111,410 |
| Playoff Revenue | $0 |
| Media Revenue | $100,000,000 |
| Merchandising Revenue | $8,938,237 |
| Other Revenue | -$2,038,851 |
| | |
| Player Expenses | $50,742,454 |
| Staff Expenses | $2,753,764 |
| Other Expenses | $60,000,000 |
| | |
| Misc Expenses | $25,000,000 |
| | |
| Total Revenue | $197,513,816 |
| Total Expenses | $113,496,218 |
| BALANCE | $159,017,598 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,001,496 |
| Attendance per Game | 37,056 |
| Starting Balance | $50,000,000 |
| | |
| Gate Revenue | $70,762,230 |
| Season Ticket Revenue | $64,305,090 |
| Playoff Revenue | $11,815,964 |
| Media Revenue | $105,000,000 |
| Merchandising Revenue | $29,650,834 |
| Other Revenue | -$2,038,851 |
| | |
| Player Expenses | $212,014,111 |
| Staff Expenses | $7,799,538 |
| Other Expenses | $77,724,611 |
| | |
| Misc Expenses | $19,463,197 |
| | |
| Total Revenue | $278,075,063 |
| Total Expenses | $297,538,260 |
| BALANCE | $50,000,000 |
|