| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $6,615,000 |
| Player Payroll | $165,274,070 |
| Current Budget | $210,000,000 |
| Projected Balance | $1,400,000 |
| | |
| Average Player Salary | $4,185,476 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Tommy Wallace | $25,400,000 |
| 2) Dave Penna | $21,200,000 |
| 3) Chris Guerin | $20,000,000 |
| 4) Brenden Molleda | $20,000,000 |
| 5) Marco Donis | $11,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 879,194 |
| Attendance per Game | 38,226 |
| Starting Balance | $4,600,000 |
| | |
| Gate Revenue | $16,519,265 |
| Season Ticket Revenue | $49,476,597 |
| Playoff Revenue | $0 |
| Media Revenue | $87,500,000 |
| Merchandising Revenue | $7,870,393 |
| Other Revenue | -$944,749 |
| | |
| Player Expenses | $38,421,448 |
| Staff Expenses | $1,990,833 |
| Other Expenses | $29,015,143 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $160,421,506 |
| Total Expenses | $69,427,424 |
| BALANCE | $95,594,082 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,317,050 |
| Attendance per Game | 40,951 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $70,502,057 |
| Season Ticket Revenue | $47,939,619 |
| Playoff Revenue | $3,517,065 |
| Media Revenue | $87,500,000 |
| Merchandising Revenue | $26,749,916 |
| Other Revenue | -$944,749 |
| | |
| Player Expenses | $173,386,975 |
| Staff Expenses | $6,530,987 |
| Other Expenses | $35,340,370 |
| | |
| Misc Expenses | -$12,708,997 |
| | |
| Total Revenue | $232,567,329 |
| Total Expenses | $215,258,332 |
| BALANCE | $4,600,000 |
|