ARIZONA DIAMONDBACKS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emmanuel Gutierrez 16 0 1 0 0 1 0 1.000 14.1 0.63 -0.2 1.068
Ronnie Cooper 13 0 0 1 0 1 0 1.000 13.1 0.67 -0.1 .000
Alex Burciaga 10 0 0 2 0 2 0 1.000 17.0 1.06 +0.5 1.068
Brian Jones 10 0 2 3 0 5 0 1.000 17.1 2.60 +0.4 1.602
Chris Hochman 9 0 0 2 0 2 0 1.000 15.1 1.17 +0.1 1.068
Pat Black 8 0 0 0 0 0 0 .000 19.2 0.00 +0.7 .000
Chris Jenkins 8 8 2 3 0 6 1 .833 44.2 1.01 -0.3 .712
Steve Roche 8 8 1 10 0 11 0 1.000 43.2 2.27 +0.6 1.068
Greg Cassidy 7 7 4 5 1 11 2 .818 38.1 2.11 -0.6 .534
Sam Negron 7 7 1 2 1 3 0 1.000 33.1 0.81 -0.4 .534
Steve Roar 7 0 1 1 0 3 1 .667 17.2 1.02 -0.0 1.068
Hector Taveras 7 7 1 4 1 5 0 1.000 38.1 1.17 +0.1 1.068
Eric Eilers 5 0 0 0 0 0 0 .000 6.1 0.00 -0.1 .000
Steve Gallagher 4 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Jim Landry 4 0 1 0 0 1 0 1.000 10.0 0.90 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Derek Miller 30 30 256 13 0 269 0 1.000 271.0 8.93 +0.9 1.167 1 24 6 25.0 4.35
Dan Howell 8 7 53 0 0 54 1 .981 61.0 7.82 -1.0 .000 2 7 0 0.0 7.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Wallace 32 31 240 11 27 251 0 1.000 279.0 8.10 +1.2 1.077
Nate Pakulski 4 2 15 0 0 15 0 1.000 18.0 7.50 +0.1 1.012
Alfredo Ramirez 3 3 24 4 2 28 0 1.000 26.0 9.69 +0.2 1.012
Chris Guerin 1 1 11 0 1 11 0 1.000 9.0 11.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Penna 30 30 52 80 21 134 2 .985 270.0 4.40 +3.0 1.083
Tommy Wallace 4 4 4 11 1 15 0 1.000 35.0 3.86 -0.4 .932
Robby Prichard 2 2 3 5 4 8 0 1.000 18.0 4.00 -0.1 1.017
Alfredo Ramirez 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.1 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Valdez 29 29 18 44 1 64 2 .969 245.0 2.28 +2.8 1.083
Alfredo Ramirez 11 8 7 13 1 20 0 1.000 79.2 2.26 -0.0 1.000
Jose Gil 6 0 4 1 0 5 0 1.000 7.1 6.14 +0.1 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Soria 21 21 30 46 16 78 2 .974 181.0 3.78 -2.1 .901
Alfredo Ramirez 9 9 11 31 5 43 1 .977 82.0 4.61 -1.8 .918
Juan Valdez 6 0 2 3 1 6 1 .833 8.0 5.62 -0.9 .522
Dave Penna 5 5 10 14 3 24 0 1.000 45.0 4.80 -0.2 .964
Jose Gil 2 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Chris Caron 1 1 0 5 0 5 0 1.000 8.0 5.62 +0.3 1.045
Tommy Wallace 1 1 0 2 0 2 0 1.000 6.0 3.00 -0.4 .696
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sulejman Aliti 28 28 49 0 0 50 1 .980 244.0 1.81 +0.9 .990
Jose Soria 9 9 20 0 0 22 2 .909 79.0 2.28 +0.2 .990
Dan Howell 3 0 2 0 0 2 0 1.000 9.0 2.00 +0.2 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Donis 28 28 75 2 0 77 0 1.000 245.0 2.83 -3.3 .932
Robby Prichard 7 5 17 0 0 17 0 1.000 50.0 3.06 +1.1 1.056
Jose Soria 4 4 7 0 0 7 0 1.000 35.0 1.80 +0.3 .994
Sulejman Aliti 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Burek 36 36 67 1 0 68 0 1.000 310.0 1.97 +0.4 1.036
Chris Guerin 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Dan Howell 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .989
Jose Soria 2 1 1 0 0 1 0 1.000 14.0 0.64 +0.1 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76